W32 Chassis Gas Booster
W32 model compressors are ideal for compressed air needs in the commercial sector or industry, especially in diving and fire services with its 3-stage design and high-quality components. Its main advantages are high dependability, ease of operation, robustness, and the ability to tailor equipment components to meet customer needs. Compressed air capacity ranges from 180 lt to 330 lt at a maximum operating pressure of 580 psi with our W32 model compressors, which are available with petrol and diesel engine drive options.
Single Stage
Title | Inlet Pressure (psi) | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power (hp) | RPM | No. of Stages | No. of Cylinders | Dimensions (WxHxL) inches | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
W32 Chassis Nitrogen Booster | 115 | 580 | 300 | 18 | 10.6 | 5.5 | 1000 | 1 | 3 | 20 x 44 x 27 | 350 |
W32 Chassis Nitrogen Booster | 115 | 580 | 600 | 36 | 21.2 | 7.5 | 1200 | 1 | 3 | 20 x 44 x 27 | 365 |
W32 Chassis Nitrogen Booster | 115 | 580 | 900 | 54 | 31.8 | 10 | 1350 | 1 | 3 | 20 x 44 x 27 | 375 |
Two Stage
Title | Inlet Pressure (psi) | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power | RPM | No. of Stages | No. of Cylinders | Dims (WxLxH) inches | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
W32 Chassis Nitrogen Booster | 75 | 580 | 370 | 22 | 13.1 | 5.5 | 1000 | 2 | 3 | 20 x 44 x 27 | 350 |
W32 Chassis Nitrogen Booster | 75 | 580 | 462 | 28 | 16.3 | 7.5 | 1350 | 2 | 3 | 20 x 44 x 27 | 365 |
W32 Chassis Nitrogen Booster | 75 | 580 | 550 | 33 | 19.4 | 10 | 1500 | 2 | 3 | 20 x 44 x 27 | 375 |
Title | Inlet Pressure (psi) | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power | RPM | No. of Stages | No. of Cylinders | Dims (WxLxH) inches | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
W32 Chassis Nitrogen Booster | 75 | 5000 | 270 | 16 | 9.5 | 5.5 | 1250 | 3 | 3 | 20 x 44 x 27 | 350 |
W32 Chassis Nitrogen Booster | 75 | 5000 | 300 | 18 | 10.6 | 5.5 | 1350 | 3 | 3 | 20 x 44 x 27 | 365 |
W32 Chassis Nitrogen Booster | 75 | 5000 | 350 | 21 | 12.4 | 10 | 1500 | 3 | 3 | 20 x 44 x 27 | 375 |
Three Stage
Standard Features
-
P41 Purifier ( Stainless Steel ) with Refillable Purifier Element ( Stainless Steel )
-
2nd & 3rd Stages Water Condensate & Oil Separators
-
Intercoolers (Stainless Steel)
-
Aftercooler (Stainless Steel)
-
Priority Valve (Pressure Maintaining Valve)
-
Check Valve
-
Safety Valve at Each Stage
-
Auto Condensate Drain
-
Pressure Switch for Automatic Start / Stop
-
Oil Pressure Switch
-
Oil Pressure Gauge
-
Oil Level Sight Gauge
-
Thermal Overload Protection for Electric Motor
-
Power Cable & Plug
-
Control Panel: On/Off Buttons, Hourmeter
​
Optional Features
-
PLC Touch Screen Control System
-
Stainless Chassis
-
Disposable Filter Cartridge
​
Sectors
-
Pet Bottle Blowing
-
Industrial Applications
-
Gas Filling Facilities
-
Test Equipments