Compressors in the medium pressure series deliver compressed air up to 1160 psi safely and effectively. These compressors have two-stages, reciprocating, air-cooled, splash lubricated design that combines technology and high quality.
Title | Inlet Pressure | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power (hp) | RPM | No. of Stages | No. of Cylinders | Dimensions (WxLxH) inches | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
524 Canopy | Atmospheric | 580 | 987 | 59 | 34.8 | 20 | 750 | 2 | 3 | 30 x 44 x 63 | 1250 |
524 Canopy | Atmospheric | 580 | 750 | 45 | 26.5 | 15 | 720 | 2 | 2 | 30 x 44 x 63 | 1190 |
526 Canopy | Atmospheric | 580 | 1000 | 60 | 35.3 | 20 | 640 | 2 | 3 | 30 x 47 x 68 | 1389 |
526 Canopy | Atmospheric | 580 | 1200 | 72 | 42.4 | 25 | 750 | 2 | 3 | 30 x 47 x 68 | 1411 |
526 Canopy | Atmospheric | 580 | 1420 | 85 | 50.1 | 30 | 950 | 2 | 3 | 30 x 47 x 68 | 1433 |
527 Canopy | Atmospheric | 580 | 1750 | 105 | 61.8 | 30 | 950 | 2 | 3 | 30 x 51 x 68 | 1477 |
527 Diesel | Atmospheric | 580 | 1600 | 96 | 56.5 | 35 | 1100 | 2 | 3 | 41 x 79 x 50 | 1984 |
528 Canopy | Atmospheric | 652 | 800 | 48 | 28.24 | 15 | 640 | 3 | 3 | 30 x 51 x 68 | 1433 |
528 Canopy | Atmospheric | 870 | 900 | 54 | 31.77 | 20 | 740 | 3 | 3 | 30 x 51 x 68 | 1455 |
528 Canopy | Atmospheric | 1015 | 1000 | 60 | 35.30 | 25 | 900 | 3 | 3 | 30 x 51 x 68 | 1477 |
528 Canopy | Atmospheric | 870 | 1100 | 66 | 38.83 | 30 | 1000 | 3 | 3 | 30 x 51 x 68 | 1499 |
​
Standard Features
-
Stainless Steel Intercoolers and Aftercooler
-
Discharge Check Valve
-
Safety Valve at Each Stage
-
Inlet and Discharge Pressure Gauges
-
Automatic Start / Stop at Any Pressure of Choice
-
Condensate Separation with Automatic Discharge
-
Low Oil Shutdown Circuit
-
Oil Level Sight Gauge
-
Thermal Overload Protection for Electric Motor
-
PLC Controller with Easily Adjusted Parameters
-
Electric Panel: Y∆ Starter
-
Electrostatically Painted Quite Enclosure
-
Vibration Mounts and Subbase isolated from Canopy For Smoothest Operation
-
Supplemental Top Discharge Cooling Fan
-
UL 508A Certified Electrical Control Panel
-
Emergency Shut Off Switch
​
Optional Features
-
Particulate Inlet Filtration​
-
Particulate & Coalescing Oil Removal Filtration – First Stage
-
Oil Vapor Carbon Secondary Filtration – Second Stage (Repackable)
Sectors
-
Pet Bottle Blowing
-
Maritime Applications
-
Industrial Applications
-
Gas Filling Facilities
-
Test Equipments
-
Military Applications