The W32 Canopy Air & Gas Booster can boost air/gas from a low inlet pressure up to a range of 250 - 6000 psi output pressure. Housed in a soundproof enclosure with a top-mounted forced cooling fan, this unit can operate in extreme ambient conditions and perform for long hours without requiring a cooldown period.
The enclosure's removable side panels allow for easy servicing access, and the unit can be easily moved with a palletjack during service.
The UL Certified onboard control panel, equipped with an electronic PLC controller, enables operators to monitor service times, power current, run schedules, temperature, and operating pressures for each stage, with password-protected access.
The W32 Booster features two layers of particulate and oil filtration: a primary coalescing filter and a secondary carbon filter on the output, which are crucial for applications that cannot tolerate oil carryover.
Single Stage
Title | Inlet Pressure (psi) | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power (hp) | RPM | No. of Stages | No. of Cylinders | Dimensions (WxLxH) inches | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
W32 Canopy Nitrogen Booster | 75 | 580 | 300 | 18 | 10.6 | 5.5 | 1000 | 1 | 3 | 28 x 40 x 51 | 620 |
W32 Canopy Nitrogen Booster | 75 | 580 | 600 | 36 | 21.2 | 7.5 | 1200 | 1 | 3 | 28 x 40 x 51 | 640 |
W32 Canopy Nitrogen Booster | 75 | 580 | 900 | 54 | 31.8 | 10 | 1350 | 1 | 3 | 28 x 40 x 51 | 660 |
Two Stage
Title | Inlet Pressure (psi) | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power (hp) | RPM | No. of Stages | No. of Cylinders | Dims (WxLxH) inches | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
W32 Canopy Nitrogen Booster | 75 | 580 | 370 | 22 | 13.1 | 5.5 | 1200 | 2 | 3 | 28 x 40 x 51 | 620 |
W32 Canopy Nitrogen Booster | 75 | 580 | 462 | 28 | 16.3 | 7.5 | 1350 | 2 | 3 | 28 x 40 x 51 | 640 |
W32 Canopy Nitrogen Booster | 75 | 580 | 550 | 33 | 19.4 | 10 | 1500 | 2 | 3 | 28 x 40 x 51 | 660 |
Three Stage
​
Title | Inlet Pressure (psi) | Working Pressure (psi) | Lt/min | m3/h | CFM | Motor Power (hp) | RPM | No. of Stages | No. of Cylinders | Dimensions (WxLxH) inches | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
W32 Canopy Nitrogen Booster | 75 | 5000 | 270 | 16 | 9.5 | 5.5 | 1250 | 3 | 3 | 28 x 40 x 51 | 620 |
W32 Canopy Nitrogen Booster | 75 | 5000 | 300 | 18 | 10.6 | 7.5 | 1350 | 3 | 3 | 28 x 40 x 51 | 640 |
W32 Canopy Nitrogen Booster | 75 | 5000 | 350 | 21 | 12.4 | 10 | 1500 | 3 | 3 | 28 x 40 x 51 | 660 |
Standard Features
-
P41 Mono Carbon Filter (Stainless Steel) with Refillable Cartridge Element
-
Coalescing Filtration on Output
-
2nd & 3rd Stages Water Condensate & Oil Separators (Stainless Steel)
-
Intercoolers (Stainless Steel)
-
Aftercoolers (Stainless Steel)
-
Priority Valve (Pressure Maintaining Valve)
-
Check Valve
-
Safety Valve at Each Stage
-
Auto Condensate Drain
-
Pressure Switch for Automatic Start / Stop
-
Low Oil Shutoff Switch
-
Inlet Pressure Gauge
-
Oil Level Sight Gauge
-
Isolated Sound Proof Canopy
-
Thermal Overload Protection for Electric Motor
-
Electric Panel : YΔ Starter, Main switch, On / Off Buttons, Emergency Pushbutton
-
UL 508A Certified Electrical Control Panel