top of page
Compressors in the medium pressure series deliver compressed air up to 1160 psi safely and effectively. These compressors have two-stages, reciprocating, air-cooled, splash lubricated design that combines technology and high quality.
Title | Inlet Pressure | Working Pressure (psi) | L/m | m3/h | CFM | Motor Power (hp) | RPM | No. of Stages | No. of Cylinders | Weight (lbs) | Dims (WxLxH) inches |
---|---|---|---|---|---|---|---|---|---|---|---|
700 Chassis | Atmospheric | 580 | 300 | 18 | 10.6 | 5.5 | 1050 | 2 | 3 | 342 | 21 x 38 x 27 |
700 Chassis | Atmospheric | 580 | 400 | 24 | 14.1 | 7.5 | 1200 | 2 | 3 | 364 | 21 x 38 x 27 |
702 Chassis | Atmospheric | 580 | 750 | 45 | 26.5 | 15 | 830 | 2 | 3 | 716 | 30 x 51 x 34 |
702 Chassis | Atmospheric | 580 | 1000 | 60 | 35.3 | 20 | 1200 | 2 | 3 | 738 | 30 x 51 x 34 |
702 Chassis | Atmospheric | 580 | 1200 | 72 | 42.4 | 25 | 1450 | 2 | 3 | 760 | 30 x 51 x 34 |
Standard Features
-
Intercoolers
-
Aftercooler
-
Safety Valve at Each Stage
-
Check Valve
-
Pressure Switch for Auto Start / Stop
-
Water Seperator
-
Drain Solenoid
-
Stage and Discharge Pressure Gauges
-
Oil Level Sight Gauge
-
Electrostatically Painted Chassis
-
Vibration Mounts and Base
-
Thermal Overload Protection for Electric Motor
-
PLC Controller
-
IL 508A Certified Control Panel
-
Low Oil Shutdown Switch
​
Sectors
-
Pet Bottle Blowing
-
Maritime Applications
-
Industrial Applications
-
Gas Filling Facilities
-
Test Equipments
-
Military Applications
bottom of page